10 – Week Program
This program uses the love of e-games to help NDIS participants connect, socialise, participate, play, learn and exercise.
Each week enjoy the 8 player, free roam, 200m virtual reality gaming experience plus lots of simulator games and 5 virtual reality escape room experiences. Improve from week to week with our gaming instructors.
Come together, learn together, play together and make friends.
8-14 years & 15-25 years
Beginner, Intermediate and Advanced Groups each session.
Friday 4pm to 8pm
3hours socialising, learning, gaming & 1 hour exercise.
10 week Friday Program | |||
Level of Care | Sunday | NDIS Codes | 10 week Total |
1 on 1 | $ 422.00 | 01_059_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 4,220.00 |
1 on 2 | $ 321.00 | 01_055_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 3,210.00 |
1 on 3 | $ 287.00 | 01_063_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 2,870.00 |
Sunday 1pm to 6pm
4hours socialising, learning, gaming & 1 hour exercise.
10 week Sunday Program | |||
Level of Care | Sunday | NDIS Codes | 10 week Total |
1 on 1 | $ 712.00 | 01_059_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 7,120.00 |
1 on 2 | $ 485.00 | 01_055_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 4,850.00 |
1 on 3 | $ 409.00 | 01_063_0115_1_1, 04_599_0136_6_1, 04_210_0125_6_1 | $ 4,090.00 |
Please note: All prices are subject to change based on the NDIS price guide. Prices are not based on regional locations. | |||
Our terms and conditions apply. Prices are valid for QLD. Limited places. | |||
If your child has any behavioural issues or absconds, please ensure you select 1:1 Support to ensure the safety of all involved. | |||
We can only accept participants that are either Plan Managed or Self Managed. | |||
Participants are to bring their own food and water bottle. | |||
Prices do not include complex needs or an establishment fee. Door to door transport can be arranged on request. |